Rush

Closer To The Heart

Rush

Compartilhar:

     4   w   1   w   1   w  w  w  Q Q q   1   Q Q q   1    10
P4 |Bar |A-|Bar |A-|Bar |g-|D-|f-|B-D-C#|Bar |B-D-C#|Bar | Bar |
 4 |Rest|  |Rest|  |Rest|  |  |  |      |Rest|      |Rest| Rest|
    <- Glockenspiel / Orchestra Bells  - - - ->      

   e e e e e e e e        e e e e e e e e  e e e e e e e e
C  C---------------|No Cr|----------------|----------------|    |
H4 --X-X-X-X-X-X-X-|X    |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|  2 |
S4 --------X-------| ./. |--------X-------|--------X-------|.//.|
K  X-----X-------X-|     |X-----X-----X---|--X-X---------X-|    |

   e e e e e e q  e e e e e e e s s  s s s s s s s s s s s s q
C  ------------C-|------------------|------------------------C-|
H  X-X-X-X-X-X---|X-X-X-X-X-X-O-+---|--------------------------|
S  --------X-----|--------X-----X-X-|X-X-----------------------|
T  --------------|------------------|----3-3-4-4-5-5-6-6-7-7---|
K  X-----X-----X-|--X-X-------X-----|------------------------X-|

     1   Q Q q  e Q q q  Q Q q   1
P  |Bar |D-A-g-|--f#g-A-|D-A-g-|Bar |
   |Rest|      |        |      |Rest|
         <- Glockenspiel - - ->

   e e e e e e e e        e e e e e e e e  e e e e e e e e
C  C---------------|No Cr|----------------|----------------|
H  --X-X-X-X-X-X-X-|X    |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S  --------X-------| ./. |--------X-------|--------X-------|
K  X-----X-------X-|     |X-----X-----X-X-|----X-X---X-X---|

   e e e e e e e e  e e e e e e e e  e e e e q q  e e e e e e e s s
C  ----------------|----------------|C---------C-|------------------|
H  X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-----|X-X-X-X-X-X-O-+---|
S  --------X-------|--------X-------|--------F---|--------X-----X-X-|
K  X-----X-----X---|--X-X---------X-|X-----X---X-|--X-X-------X-----|

   e s s e s s e s s q  h s s e q  E s e E s e q   1
C  ------------------C-|----------|C-----C-----C-|    |
H  --------------------|----------|--------------|    |
S  X-------------------|----------|--------------|Bar |
T  --4-4-5-5-5-6-6-6---|--4-4-4-5-|--4-4---5-5---|Rest|
K  ------------------X-|----------|X-----X-----X-|    |

      q e e e e q  e e e e e e q      e^e^e^e^e^e^e^e^e^e^e^e^
C  || C-----------|--------------|   |------------------------ ||
H  ||.--X---X---X-|X---X---X---X-|   |------------------------.||
S  ||.--X-------X-|----X-------X-|./.|X---X-X-X---X---X-X-X-X-.||
K  || X---X---X---|X-X---X---X---|   |------------------------ ||
      <- Repeat These Bars - - - - -> <- 1st Ending - - - - ->

   tttttttt s E E s s s e    e^e^e^e^e^e^E s q    e e e e e e e e
H  ----------------------- ||------------------ ||O-+-------------|
S  xxxxxxxx---------------.||F-X-X-------------.||--X-X-X-X-X-X-X-|
T  ---------4-4-5-6---7-7-.||------4F4-4-5F6F7F.||----------------|
K  ----------------------- ||------------------ ||X-X-X-X-X-X-X-X-|
   <- 2nd Ending  - - - ->   <- 3rd Ending - ->   <- 4th Ending ->

   w   1   e e e e e e e e      q e e e e q  e e e e e e e e
C  C-|Bar |R-R-R-R-R-R-R-R-|   |C-R---R---R-|R---R---R---R---|No Cr|
S  --|Rest|X-X-X-X-X-X-X-X-|./.|--X-------X-|----X-------X---|  2  |
K  X-|    |----------------|   |X---X---X---|--X---X---X---X-|.//. |

   q e e e e e e  e e e e e e e e  q e e e e q  e e e e e e q
C  C-R-C---R-C---|R-C---R-C-------|C-----------|--------------|
H  --------------|----------------|--X---X---X-|X---X---X---X-|
S  --X-----------|X---------X-X-X-|--X-------X-|----X-------X-|
K  X---X-----X---|--X-----X-------|X---X---X---|X-X---X---X---|

   q e e e e q  e e e e e e e e       q e e e e q  e s s s s e e s s s s s s
C  ----------C-|----------------|    |----------C-|--------------------------|
H  X-X---X-----|X---X---X---X---|  2 |X-X---X-----|--------------------------|
S  --X-------X-|----X-------X---|.//.|--X-------X-|X-X-X---X-----X-X-X-X-----|
T  ------------|----------------|    |------------|----------4-4---------4-4-|
K  X---X---X---|--X---X---X---X-|    |X---X---X---|--------------------------|

   q e e e e q  e e e e e e e e       e^e^e^e^e^e^q q  e e e e e e e e
C  C-R---R---C-|R---R---R---R---|  2 |--------------C-|R---R---R---R---|
S  --X-------X-|----X-------X---|.//.|X-X-------------|----X-------X---|
T  ------------|----------------|    |----4-4-5-5-8F--|----------------|
K  X---X---X---|--X---X---X---X-|    |--------------X-|--X---X---X---X-|

   q e e e e q  e e e e e e e e  s s s s s s s s s s s s s s s s
C  C-R---R---C-|R---R---R---R---|--------------------------------|
S  --X-------X-|----X-------X---|--------------------------------|
T  ------------|----------------|1-1-1-1-2-2-2-2-3-3-3-3-4-4-4-4-|
K  X---X---X---|--X---X---X---X-|X-------X-------X-------X-------|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s e q  e e e e e e e e
C  --------------------------------|C-----------C---------C-|R---R---R---R---|
S  --------------------------------|--X-X-X-X-X---X-X-X-X---|----X-------X---|
T  5-5-5-5-6-6-6-6-7-7-7-7-8-8-8-8-|------------------------|----------------|
K  X-------X-------X-------X-------|X-----------X---------X-|--X---X---X---X-|

   q e e e e q  e e e e e e e e  e^e^e^e^e^e^q q  e e e e e e e e
C  C-R---R---C-|R---R---R---R---|--------------C-|R---R---R---R---|
S  --X-------X-|----X-------X---|F-X-------------|----X-------X---|
T  ------------|----------------|----4-4-5-5-8F--|----------------|
K  X---X---X---|--X---X---X---X-|--------------X-|--X---X---X---X-|

   q e e e e q  e e e e e e e e
C  C-R---R---C-|R---R---R---R---|    |
S  --X-------X-|----X-------X---|  2 |
T  ------------|----------------|.//.|
K  X---X---X---|--X---X---X---X-|    |
   <- Repeat & Fade Out  - - - - - ->



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.
  • Enviada por: Sem inscrição
  • Exibições: 97