Queens of the stone age
H = Hi-hat
C = Crash cymbol
T1 = 1st tom
T2 = 2nd tom
F = floor tom
B = bass drum
S = snare

1st Verse

      4x      12x	        3x
H|--------|--X---X-|--X---X-|--X---X-|
C|--------|--------|x-------|--------|
S|--------|x-x-----|--x---x-|--x---x-|
F|X-X-----|X-X-----|X-X-----|X-X-----|
B|X-X-----|X-X-X-X-|X-X-X-X-|X-X-X-X-|

1st Chorus
                            <        3 x              >
C |x-----------|------------|x-----------|------------|
S |---x--------|------xxxxxx|---x-----x--|---x--xxxxxx|
T1|-----XXXX---|------------|------------|------------|
T2|---------XXX|------------|------------|------------|
F |X-X---------|XXXX-X------|xxx--xxxx--x|xxx--x------|
B |X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|

2nd Verse

      4x  <   	          2 x                     >
H|--------|--X---X-|--X---X-|--X---X-|---X-----X--|
C|--------|x-------|--------|x-------|------------|
S|X-X-----|--X---X-|--X---X-|--X---X-|---X--XXXXXX|
F|X-X-----|X-X-----|X-X-----|X-X-----|X--X--------|
B|X-X-----|X-X-X-X-|X-X-X-X-|X-X-X-X-|X--X--X--X--|

 <                        3 x                       > < 4x   >
H|---X-----X--|---X-----X--|---X-----X--|---X-----X--|--------|
C|x-----------|------------|------------|------------|--------| 
S|---x-----x--|x--x-----x--|x--x-----x--|x--x-----x--|x-x-----|
F|X--X--------|X--X--------|X--X--------|X--X-------x|X-X-----|  
B|X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|X-X-----|
  the last hit on floor tom in the 4th measure (small x) only 1st and 2nd time  

2nd Chorus
                            <        4 x              >
C |x-----------|------------|x-----------|------------|
S |---x--------|------xxxxxx|---x-----x--|---x--xxxxxx|
T1|-----XXXX---|------------|------------|------------|
T2|---------XXX|------------|------------|------------|
F |X-X---------|XXXX-X------|xxx--xxxx--x|xxx--x------|
B |X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|

C |x-----------|------------|------------|
S |--x-----x---|--x-----x---|x--x--------|
F |X---X-X---X-|X---X-X---X-|X--X--------|
B |X---X-X---X-|X---X-X---X-|X--X--------|
           ¼ triplets            normal

bridge, 3rd verse & outro

          1x4 measures –> 2x3m –> 1x4m 
<                 2 x                    > 
          <         2 x                  >
C|x-------|x*------|--------|------------| 
S|--x---x-|--x---x-|--x---x-|---x--xxxxxx*|
F|X-X-----|X-X-----|X-X-----|X--X--------|
B|X-X-X-X-|X-X-X-X-|X-X-X-X-|X--X--X--X--|
                *Only 2nd/3rd 

 
 <                             
H|---X-----X--|---X-----X--|---X-----X--|---X-----X--|  
C|x-----------|------------|------------|------------|            
S|x--x-----x-x|x--x-----x-x|x--x-----x-x|x--x-----x-x|                            
F|X--X--------|X--X--------|X--X--------|X--X--------|
B|X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|
                                                     >   2x
H|---X-----X--|---X-----X--|---X-----X--|---X-----X--|  
C|x-----------|------------|------------|------------|             
S|x--x-----x-x|x--x-----x--|x--x-----x--|x--x--xxxxxx|                            
F|X--X--------|X--X--------|X--X--------|X--X--------|   
B|X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|


 <    11x     >
H|---X-----X--|---X-----X--|X 
S|x--x-----x--|x--x-----x--|x 
F|X--X--------|X--X----X--X|X 
B|X--X--X--X--|X--X--X--X--|X
  • Enviada por: Sem inscrição
  • Exibições: 200