Metallica

That Was Just Your Life

Metallica

Compartilhar:

Tabs by: Farzyness

E Standard tuning

Figure 1 (clean)
I---------------------------|I
I---------------------------|I
I--------0------------------|I
I------2-----2--------------|I
I----1--------------1--3~---|I
I-0--------------0----------|I

Figure 2 (Distortion)
I-------------------------------------|I
I-------------------------------------|I
I-------------------------------------|I
I-2-----2-2-2---2--------2--2--3------|I
I-2-----2-2-2---2--------2--2--3------|I
I-0-----0-0-0---0--------0--0--1--I---|  x4
        PM_______

Figure 3
I-----------------------------------------|I
I-----------------------------------------|I
I-----------------------------------------|I
I--------2--------------------------------|I
I----1-------1---8-8-8-8--3--3--3--5------|I
I-0--------------6-6-6-6--1--1--1--3--I---|  x2

Figure 4
I---------------------------------|I
I---------------------------------|I
I---------------------------------|I
I-------2~---------2--------------|I
I----1----------1-----8----3------|I
I-0----------0--------6----1--I---|  x2

Figure 5
I------------------I     I-------------------|I
I------------------I     I-------------------|I
I------------------I     I-------------------|I
I---------2--------I     I-------------------|I
I-----0-1---1-0-1--I     I-0---0-1-0---------|I
I-000--------------I x3  I---3-------3-2-1---|I (Repeat whole thing x4)
  PM_

Figure 5.1
I-----------------------|I
I-----------------------|I
I-----------------------|I
I-----------------------|I
I-10-10-10-10-3-3-3-3---|I
I-8--8--8--8--1-1-1-1---|I (Tail-end on second time first figure is
     PM_____    PM___     repeated, then back to figure 6)


Figure 6
I----------------------------------------------|I
I----------------------------------------------|I
I----------------------------------------------|I
I----------------------------------------------|I
I-------7~--------7~--------7~--8---3----------|I
I-0-5-6-----0-5-6-----0-5-6-----6---1------I---|  x2

(Back to figure 5, then second time go on to figure 7)

Figure 7
I------------------------------------------------------------|I
I------------------------------------------------------------|I
I------------------------------------------------------------|I
I------------------------------------------------------------|I
I----------------------------------------0---0-1-0-----------|I
I-0-0--0--0--0-0-0--0--0--0-0-0--0--0--0---3-------3-2-1--I--| x3
  PM____________________________________

Figure 8
I-------------I     I----------|I
I-------------I     I----------|I
I-------------I     I----------|I
I-------------I     I----------|I
I-------3--3--I     I-10---3---|I
I-0--0--1--1--I x3  I-8----1---|I
  PM__

Figure 9
I----------------------------------------------------------------|I
I----------------------------------------------------------------|I
I----------------------------------------------------------------|I
I-9-9-9-9-9-9----------------------------------------------------|I
I-7-7-7-7-7-7-8-8-7-7-7-7-7-7-5-5-3-3-3-3-3-3-3-3-2-2--2--2--2---|I
I-------------6-6-5-5-5-5-5-5-3-3-1-1-1-1-1-1-1-1-0-0--0--0--0---|I

I----------------------------------------------------------------|I
I----------------------------------------------------------------|I
I----------------------------------------------------------------|I
I-9-9-9-9-9-9-------------------------------------5-5--5--5--5---|I
I-7-7-7-7-7-7-8-8-7-7-7-7-7-7-5-5-3-3-3-3-3-3-3-3-3-3--3--3--3---|I
I-------------6-6-5-5-5-5-5-5-3-3-1-1-1-1-1-1-1-1-3-3--3--3--3---|I

I----------------------------------------------------------------|I
I----------------------------------------------------------------|I
I----------------------------------------------------------------|I
I-9-9-9-9-9-9-------------------------------------7-7--7--7--7---|I
I-7-7-7-7-7-7-8-8-7-7-7-7-7-7-5-5-3-3-3-3-3-3-3-3-5-5--5--5--5---|I
I-------------6-6-5-5-5-5-5-5-3-3-1-1-1-1-1-1-1-1-5-5--5--5--5---|I

I---------------------------------------------------|I
I---------------------------------------------------|I
I---------------------------------------------------|I
I-9-9-9-9-9-9---------------------------------------|I
I-7-7-7-7-7-7-8-8-7-7-7-7-7-7-5-5-3-3-3-3-3-3-3-3---|I
I-------------6-6-5-5-5-5-5-5-3-3-1-1-1-1-1-1-1-1---|I

(Back to Figure 5, then go on to figure 10 after everything is done)

Figure 10
I------------------------------------------------------------|I
I------------------------------------------------------------|I
I------------------------------------------------------------|I
I----------3-3--2----3-2---------------3-3--2----3-2---------|I
I------------------1------1~-------------------1------2~-----|I
I-000-0-0---------------------000-0-0---------------------I--| x2
  PM_____                     PM_____

Figure 11
I------------------I     I-------------------|I
I------------------I     I-------------------|I
I------------------I     I-------------------|I
I------------------I     I-------------------|I
I------------------I     I-------------------|I
I-000-0-0-0-0-0-0--I x3  I-000-000-000-000---|I
  PM_____________          PM_____________

(then go on to Figure 9, only that the tail end of each section is strummed just like 
rest of the chorus, so there are no stops whatsoever. Whole chorus will be strummed)

(After solo section, move on to Figure 5, then onto Figure 10, then onto Figure 11, then 
Figure 6, only repeating that main riff 3 times. Then go onto Figure 12)

I----------------------------------------------------|I
I----------------------------------------------------|I
I----------------------------------------------------|I
I-----------12-14~----12-----------------------------|I
I-12--12-14--------------14-10~---14~---12-10--------|I
I---------------------------------------------10~-I--| x2

(the tail end of the riff is some kind of melody that's based on the E pentatonic)

Then go on to riff Figure 10, then Figure 5 with the whole chorus being strum. Then back 
to Figure 5
  • Enviada por: Sem inscrição
  • Exibições: 418
  • Nº de acordes: 0